monastery foundation year 1098 - 1149
| ||||||
|
| |||||
|
|
|
|
|
| 1098 | |
1113 | ||
1114 | ||
1115 | ||
1115 | ||
1117 | ||
1117 | Etoile, L’ | |
1118 | ||
1118 | ||
1119 | ||
1119 | ||
1119 | ||
1119 | ||
1119 | ||
1120 | ||
1120 | ||
1121 | ||
1121 | ||
1121 | ||
1121 | ||
1123 | ||
1123 | ||
1123 | ||
1124 | ||
1124 | ||
1124 | Fontguilhem | |
1124 | ||
1124 | ||
1125 | ||
1126 | ||
1127 | ||
1127 | ||
1127 | ||
1127 | Vauluisant | |
1128 | ||
1128 | ||
1128 | ||
1128 | Igny / Val d´Igny | |
1128 | Olmedo, S. Spiritus | |
1128 | ||
1129 | ||
1129 | ||
1129 | ||
1129 | ||
1129 | ||
1129 | ||
1129 | Waverley | |
1130 | ||
1130 | Bzovík | |
1130 | Coímbra, S. Cruz | |
1130 | Florielle | |
1130 | Freisdorf | |
1130 | Sigismond, Saint | |
1130 | ||
1131 | Bonmont | |
1131 | ||
1131 | ||
1131 | ||
1131 | ||
1131 | ||
1131 | ||
1131 | ||
1131 | ||
1132 | Benoît-en-Woëvre, Saint | |
1132 | ||
1132 | ||
1132 | ||
1132 | ||
1132 | ||
1132 | ||
1132 | Quarr | |
1132 | ||
1132 | ||
1132 | ||
1132 | ||
1132 | ||
1132 | ||
1133 | ||
1133 | ||
1133 | ||
1133 | ||
1133 | ||
1133 | Garendon | |
1133 | ||
1133 | ||
1133 | Kaisheim | |
1133 | ||
1133 | ||
1133 | ||
1333 | Vaux-en-Ornois, Les | |
1133 | ||
1134 | ||
1134 | ||
1134 | ||
1134 | ||
1134 | ||
1134 | ||
1134 | ||
1135 | ||
1135 | Assaroe | |
1135 | ||
1135 | Buildwas | |
1135 | ||
1135 | Calder | |
1135 | ||
1135 | ||
1135 | Delivrance | |
1135 | ||
1135 | ||
1135 | ||
1135 | ||
1135 | ||
1135 | Keldholme Priory | |
1135 | ||
1135 | Montheron (Lausanne) | |
1135 | ||
1135 | ||
1135 | Stixwould Priory | |
1135 | ||
1136 | ||
1136 | ||
1136 | ||
1136 | Beaupré (Picardie) | |
1136 | ||
1136 | Brightley | |
1136 | ||
1136 | Forde | |
1136 | ||
1136 | ||
1136 | Kleinlützel | |
1136 | ||
1136 | ||
1136 | ||
1136 | ||
1136 | Sticna / Sittich | |
1136 | Swineshead | |
1136 | ||
1136 | ||
1136 | Val, Le | |
1136 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | ||
1137 | Thame | |
1138 | ||
1138 | Barzelles | |
1138 | ||
1138 | Bordesley | |
1138 | ||
1138 | Chambenoit | |
1138 | ||
1138 | Dunes, les | |
1138 | Frienisberg | |
1138 | ||
1138 | Hood | |
1138 | Kirklees | |
1138 | Lafões / Alafões | |
1138 | ||
1138 | ||
1138 | ||
1138 | ||
1138 | Valloires | |
1138 | ||
1139 | ||
1139 | Kingswood | |
1139 | Kirkstead | |
1139 | Louth Park | |
1139 | ||
1139 | ||
1139 | Newminster | |
1139 | ||
1140 | ||
1140 | ||
1140 | ||
1140 | ||
1140 | ||
1140 | ||
1140 | ||
1140 | Jedrzejów | |
1140 | ||
1140 | ||
1140 | Newbattle | |
1140 | Prâlon | |
1140 | ||
1140 | Tarouca | |
1140 | ||
1140 | ||
1141 | ||
1141 | ||
1141 | ||
1141 | ||
1141 | ||
1141 | Fìtero | |
1141 | Monsalud | |
1141 | ||
1141 | ||
1141 | ||
1142 | ||
1142 | ||
1142 | Dole (Ounans) | |
1142 | ||
1142 | ||
1142 | Dundrennan | |
1142 | ||
1142 | ||
1142 | ||
1142 | Melón | |
1142 | ||
1142 | ||
1142 | Sacramenia | |
1142 | ||
1142 | ||
1142 | ||
1142 | ||
1143 | ||
1143 | ||
1143 | ||
1143 | ||
1143 | ||
1143 | Cwmhir | |
1143 | Cymmer | |
1143 | Duero, Valbuena de | |
1143 | ||
1143 | ||
1143 | Greenfield | |
1143 | ||
1143 | Hautcrêt | |
1143 | Lekno | |
1143 | ||
1143 | Nydala | |
1143 | Old Byland | |
1143 | Pipewell | |
1143 | ||
1143 | Raitenhaslach | |
1143 | Revesby | |
1143 | Sever | |
1143 | ||
1143 | ||
1143 | Valbuena de Duero | |
1143 | Wagrowiec | |
1143 | ||
1144 | ||
1144 | Belloc | |
1144 | ||
1144 | Fors | |
1144 | ||
1144 | ||
1144 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | ||
1145 | Prée, La | |
1145 | ||
1145 | ||
1145 | ||
1145 | Viterbo, San Martino al Cimino | |
1145 | Woburn | |
1146 | ||
1146 | Boxley | |
1146 | ||
1146 | ||
1146 | ||
1146 | Lyse Kloster | |
1146 | ||
1146 | Veruela | |
1146 | Valldemaria (Selva) | |
1146 | Villers-la-Ville | |
1146 | ||
1147 | Aachen, St. Salvator | |
1147 | ||
1147 | ||
1147 | Armedilla | |
1147 | ||
1147 | ||
1147 | Aulne | |
1147 | ||
1147 | Basingwerk | |
1147 | ||
1147 | ||
1147 | Biddlesden | |
1147 | ||
1147 | ||
1147 | ||
1147 | ||
1147 | ||
1147 | Bruern | |
1147 | Buckfast | |
1147 | ||
1147 | ||
1147 | ||
1147 | Coggeshall | |
1147 | Combermere | |
1147 | Dore | |
1147 | ||
1147 | ||
1147 | ||
1147 | ||
1147 | ||
1147 | Glencairn | |
1147 | Gouffern, St. André-de- | |
1147 | Hovedøya | |
1147 | ||
1147 | ||
1147 | ||
1147 | ||
1147 | Margam | |
1147 | Neath | |
1147 | ||
1147 | ||
1147 | ||
1147 | Rushen | |
1147 | Saltrey | |
1147 | ||
1147 | Sawtry | |
1147 | ||
1147 | ||
1147 | Stratford Langthorne | |
1147 | ||
1147 | Vaudey | |
1147 | Vaux-de-Cernay, Les | |
1147 | Vieuxville, la | |
1147 | Villers-Canivet | |
1148 | Alcobaça I | |
1148 | ||
1148 | ||
1148 | ||
1148 | ||
1148 | ||
1148 | Cambron Casteau | |
1148 | ||
1148 | ||
1148 | ||
1148 | ||
1148 | Merevale | |
1148 | ||
1148 | Rio Seco | |
1148 | Rufford | |
1148 | Sawley | |
1148 | ||
1148 | ||
1149 | ||
1149 | ||
1149 | ||
1149 | ||
1149 | ||
1149 | Tyronneau | |
1149 |